Last Updated: Oct 31, 2008 4:10 am
 
  Home | Players | Clans | Weapons | Maps | Awards | Server | Board | Office Maps | Our Maps | Needest MAPs | Monitor | Play
Player Profile: RUS>>>M Not a clan member

No player logo available
Max width is 200 pixels

History Chart

Select Stat:

Player Rundown
Rank: 27
Skill: 1109.01
Previous Skill: 1050.00
Total Awards: 0
Week Awards: 0
Month Awards: 0
Award Bonus: 0
Games: 120
Rounds: 1,734
Maps: 66
Kicked: 0
Banned: 0
Connects: 214
Time: 50:42:13
Last Played: 2007-10-21 02:25:58

Kill Profile
Kills: 1,001
Deaths: 1,168
K:D Ratio: 0.86
K:M Ratio: 0.33
Kill Streak: 11
Death Streak: 1
FF Kills: 13
1.30%
FF Deaths: 24
2.05%
Damage: 288,141
Shots: 51,251
Hits: 8,934
Accuracy: 17.43%
S:K Ratio: 51.20
Headshots: 745
74.43%
Suicides: 1
Roles: 0
Weapons: 30
Victims: 590

Your Identities
  Name Uses 
 1  RUS>>>M 351 

  World ID Uses 
 1  STEAM_0:0:12150568 351 

Max idents shown: 20

Team Comparison
Team Kills Deaths Won Lost Joined
CT 610 627 454 499 205
Terrorist 391 540 273 396 107
Comparisons:

Counter-Terrorists
Bomb Defused: 6 / 13
  46.15%
Hostages Rescued: 2 / 17
  11.76%
Escaped as VIP: 0 / 1,734
  0.00%
   
Terrorists
Bomb Runner: 0 / 0
  0.00%
Planted Bomb: 26 / 1,734
  0.00%
Bomb Exploded: 7 / 26
  26.92%
Killed VIP: 0

m4a1 Hitbox
Combined Weapon Hitbox
This hitbox represents all weapon hits combined

Weapon Proficiency
Weapon Kills Deaths Damage Accuracy HS HS% S:K
m4a1 408 219 105,623 15.63% 359 87.99% 56.10
ak47 209 243 58,758 15.59% 165 78.95% 50.86
awp 76 230 23,852 40.78% 12 15.79% 6.07
galil 46 53 13,247 12.93% 35 76.09% 71.93
sg552 42 23 11,314 14.81% 38 90.48% 58.52
p90 38 37 9,637 18.43% 28 73.68% 64.84
hegrenade 34 22 0 0.00% 0 0.00% 0.00
m3 31 45 7,661 125.12% 26 83.87% 6.81
deagle 21 73 7,042 25.57% 14 66.67% 27.19
mp5navy 16 46 4,350 19.51% 4 25.00% 88.75
xm1014 13 22 2,972 65.38% 6 46.15% 18.00
usp 9 15 3,384 13.29% 8 88.89% 132.11
aug 9 16 3,325 18.98% 12 133.33% 65.56
g3sg1 8 15 2,246 29.66% 0 0.00% 14.75
m249 8 18 2,420 14.47% 12 150.00% 57.00
sg550 7 17 2,028 22.16% 0 0.00% 25.14
famas 6 12 1,952 14.57% 10 166.67% 66.33
glock 5 3 1,260 11.68% 6 120.00% 140.40
tmp 5 11 1,526 30.52% 4 80.00% 61.60
mac10 4 8 1,198 18.72% 4 100.00% 50.75
ump45 2 27 994 19.44% 0 0.00% 144.00
scout 2 5 950 43.33% 2 100.00% 15.00
knife 1 0 210 10.94% 0 0.00% 128.00
elite 1 1 220 10.00% 0 0.00% 60.00
env_explosion 0 2 0 0.00% 0 0.00% 0.00
grenade 0 0 21,856 49.27% 0 0.00% 0.00
flashbang 0 0 2 0.35% 0 0.00% 0.00
fiveseven 0 2 0 0.00% 0 0.00% 0.00
p228 0 2 114 16.00% 0 0.00% 0.00
smokegrenade_projectile 0 0 0 0.00% 0 0.00% 0.00
30 weapons used

Map Statistics
Goto: 1, 2, 3, 4 Next
Map Kills Deaths K:D K:M Online Time Last Played
de_dust2 93 89 1.04 0.45 03:28:06 2007-04-02
de_inferno 85 56 1.52 0.51 02:46:12 2007-10-21
de_toxin_50 59 48 1.23 0.55 01:46:59 2007-08-22
de_train 59 76 0.78 0.35 02:46:53 2007-07-26
de_pariah 47 68 0.69 0.36 02:10:05 2007-07-26
de_nuke 43 48 0.90 0.32 02:13:22 2007-07-26
de_deathcookin 39 17 2.29 0.44 01:28:09 2007-07-26
cs_kismayo 36 27 1.33 0.34 01:47:01 2007-03-02
de_port 32 39 0.82 0.37 01:27:06 2007-03-06
de_contra 30 23 1.30 0.45 01:06:53 2007-04-03
de_dust 28 62 0.45 0.18 02:34:14 2007-06-10
de_kismayo 25 32 0.78 0.26 01:37:58 2007-05-25
de_tides 23 30 0.77 0.40 00:57:37 2007-08-17
de_ruinas 22 18 1.22 0.66 00:33:13 2006-12-12
de_egyptkm 21 22 0.95 0.26 01:20:34 2006-10-22
awp_india 21 16 1.31 1.43 00:14:41 2007-02-20
cs_arcane 21 26 0.81 0.41 00:51:01 2007-03-06
cs_italy_tactik 20 12 1.67 0.48 00:41:20 2007-03-01
de_prodigy 20 8 2.50 0.56 00:35:36 2007-08-22
de_cpl_fire 19 26 0.73 0.37 00:51:12 2007-04-01
Goto: 1, 2, 3, 4 Next
20 of 66 maps shown

Victim Lineup
Goto: 1, 2, 3 ... 28, 29, 30 Next
# Rank Victim Name Kills Deaths K:D Skill
1292 二兵- Rick 15 6 2.50 1050.00
12903 二兵- Shawn 13 8 1.63 691.90
12847 二兵- Paul 12 5 2.40 764.84
7309 短命a夜市狗 11 11 1.00 1050.00
12816 二兵- Orin 11 5 2.20 800.98
12940 二兵- Alfred 10 2 5.00 596.25
12389 cic4 10 3 3.33 927.94
12911 二兵- Pat 10 2 5.00 680.17
12834 二兵- Colin 10 4 2.50 784.29
10  9985 二兵- Finn 9 9 1.00 1020.29
11  1706 [C.A.]{wolf} Mc 9 21 0.43 1050.00
12  12738 二兵- Nate 9 2 4.50 850.92
13  12921 二兵- Josh 9 5 1.80 654.17
14  3438 (C.A.)[狼]二十七軍50 9 12 0.75 1050.00
15  12800 二兵- Mark 9 4 2.25 813.48
16  12857 二兵- Greg 8 5 1.60 755.15
17  5697 二兵- Bgg 8 4 2.00 1050.00
18  12850 二兵- Grant 8 8 1.00 759.21
19  9938 二兵- Dave 8 7 1.14 1021.29
20  1286 二兵- Wade 8 9 0.89 1050.00
Goto: 1, 2, 3 ... 28, 29, 30 Next
20 of 590 victims shown