Last Updated: Oct 31, 2008 4:10 am
 
  Home | Players | Clans | Weapons | Maps | Awards | Server | Board | Office Maps | Our Maps | Needest MAPs | Monitor | Play
Player Profile: Mr.X Not a clan member

No player logo available
Max width is 200 pixels

History Chart

Select Stat:

Player Rundown
Rank: 23
Skill: 1138.44
Previous Skill: 1185.31
Total Awards: 0
Week Awards: 0
Month Awards: 0
Award Bonus: 139
Games: 53
Rounds: 1,209
Maps: 24
Kicked: 0
Banned: 0
Connects: 68
Time: 38:45:04
Last Played: 2007-10-21 02:16:50

Kill Profile
Kills: 960
Deaths: 903
K:D Ratio: 1.06
K:M Ratio: 0.41
Kill Streak: 8
Death Streak: 2
FF Kills: 15
1.56%
FF Deaths: 14
1.55%
Damage: 278,990
Shots: 42,899
Hits: 6,295
Accuracy: 14.67%
S:K Ratio: 44.69
Headshots: 579
60.31%
Suicides: 2
Roles: 0
Weapons: 27
Victims: 457

Your Identities
  Name Uses 
 1  Mr.X 66 
 2  三隻小豬 64 
 3  叉先生 20 
 4  pcept8944
 5  怕三小
 6  X先生
 7  亂搶打鳥

  World ID Uses 
 1  STEAM_0:0:8630538 162 

Max idents shown: 20

Team Comparison
Team Kills Deaths Won Lost Joined
CT 517 451 379 243 110
Terrorist 443 450 255 309 105
Comparisons:

Counter-Terrorists
Bomb Defused: 3 / 8
  37.50%
Hostages Rescued: 5 / 23
  21.74%
Escaped as VIP: 0 / 1,209
  0.00%
   
Terrorists
Bomb Runner: 0 / 0
  0.00%
Planted Bomb: 21 / 1,209
  0.00%
Bomb Exploded: 8 / 21
  38.10%
Killed VIP: 0

awp Hitbox
Combined Weapon Hitbox
This hitbox represents all weapon hits combined

Weapon Proficiency
Weapon Kills Deaths Damage Accuracy HS HS% S:K
awp 297 198 90,090 45.33% 75 25.25% 4.94
m4a1 220 167 58,941 13.38% 204 92.73% 65.45
ak47 147 154 38,166 13.39% 136 92.52% 51.40
m249 53 11 14,302 7.40% 44 83.02% 117.75
g3sg1 50 20 18,088 10.13% 18 36.00% 48.94
deagle 46 63 12,742 15.15% 26 56.52% 42.89
hegrenade 28 26 0 0.00% 0 0.00% 0.00
mp5navy 26 39 6,795 17.73% 16 61.54% 78.73
m3 20 29 3,894 113.53% 10 50.00% 6.65
sg550 15 14 4,578 10.80% 4 26.67% 53.07
galil 15 26 4,141 12.61% 10 66.67% 69.27
ump45 8 13 1,815 34.11% 2 25.00% 32.25
elite 7 3 1,844 7.20% 6 85.71% 91.29
usp 6 8 1,845 17.91% 4 66.67% 95.83
tmp 6 11 1,921 21.01% 4 66.67% 85.67
glock 4 6 702 13.74% 4 100.00% 91.00
mac10 3 6 708 16.90% 4 133.33% 47.33
p90 3 44 646 16.22% 4 133.33% 49.33
famas 3 9 1,020 13.18% 4 133.33% 73.33
aug 2 11 552 11.76% 2 100.00% 85.00
sg552 1 22 411 8.82% 2 200.00% 136.00
xm1014 0 13 114 87.50% 0 0.00% 0.00
knife 0 3 122 4.23% 0 0.00% 0.00
scout 0 5 0 0.00% 0 0.00% 0.00
flashbang 0 0 2 0.36% 0 0.00% 0.00
grenade 0 0 15,551 64.59% 0 0.00% 0.00
smokegrenade_projectile 0 0 0 0.00% 0 0.00% 0.00
27 weapons used

Map Statistics
Goto: 1, 2 Next
Map Kills Deaths K:D K:M Online Time Last Played
de_dust2 175 98 1.79 0.67 04:19:41 2007-09-30
de_dust 141 132 1.07 0.40 05:48:53 2007-10-07
de_inferno 105 107 0.98 0.39 04:26:09 2007-10-21
cs_havana 104 41 2.54 1.03 01:40:33 2007-10-18
de_season 89 88 1.01 0.35 04:15:12 2007-05-23
de_cpl_fire 57 77 0.74 0.33 02:53:59 2007-05-21
de_nuke 55 96 0.57 0.21 04:25:07 2007-05-21
de_train 51 64 0.80 0.29 02:53:54 2007-05-22
cs_compound 48 16 3.00 1.52 00:31:37 2007-10-07
de_kismayo 43 52 0.83 0.30 02:21:48 2007-05-19
de_contra 43 61 0.70 0.32 02:14:13 2007-05-21
de_cpl_mill 31 37 0.84 0.35 01:27:37 2007-05-06
de_cbble 10 10 1.00 0.42 00:24:01 2007-01-25
de_aztec 4 9 0.44 0.19 00:21:16 2007-05-10
de_strike_rc3 3 5 0.60 0.27 00:11:16 2007-05-15
cs_urban_v2 1 2 0.50 0.07 00:13:59 2007-02-01
de_strike_rc4 0 0 0.00 0.00 00:00:22 2007-04-11
de_massawa 0 0 0.00 0.00 00:00:05 2007-10-12
de_dust4ever 0 0 0.00 0.00 00:00:30 2007-10-02
de_vertigo 0 0 0.00 0.00 00:00:24 2007-10-13
Goto: 1, 2 Next
20 of 24 maps shown

Victim Lineup
Goto: 1, 2, 3 ... 21, 22, 23 Next
# Rank Victim Name Kills Deaths K:D Skill
12772 新兵- Henry 17 1 17.00 829.26
12926 新兵- Graham 17 2 8.50 640.64
12778 新兵- Alfred 14 4 3.50 826.63
7648 brain 13 17 0.76 1050.00
12900 新兵- Eugene 13 1 13.00 694.69
12933 新兵- Ethan 11 3 3.67 625.91
12941 新兵- Yuri 11 0 11.00 590.26
12908 新兵- Harvey 11 2 5.50 686.35
12504 新兵- Jason 10 3 3.33 911.74
10  12745 新兵- Orin 10 1 10.00 847.42
11  12932 新兵- Frasier 10 0 10.00 626.83
12  12951 新兵- Fergus 9 0 9.00 559.94
13  5715 班長兼瞄準手 9 1 9.00 1050.00
14  12865 新兵- Wally 9 1 9.00 745.87
15  12492 二兵- Jeff 9 3 3.00 913.21
16  9811 微微笑一下 9 8 1.13 1023.97
17  12953 新兵- Bert 8 1 8.00 545.10
18  12944 新兵- Clarence 8 0 8.00 583.91
19  39 牛奶兄 8 8 1.00 1068.43
20  12832 新兵- Bill 8 0 8.00 787.00
Goto: 1, 2, 3 ... 21, 22, 23 Next
20 of 457 victims shown