Last Updated: Oct 31, 2008 4:10 am
 
  Home | Players | Clans | Weapons | Maps | Awards | Server | Board | Office Maps | Our Maps | Needest MAPs | Monitor | Play
Player Profile: 打不到我 Not a clan member

No player logo available
Max width is 200 pixels

History Chart

Select Stat:

Player Rundown
Rank: 14
Skill: 1241.57
Previous Skill: 1292.90
Total Awards: 0
Week Awards: 0
Month Awards: 0
Award Bonus: 15
Games: 13
Rounds: 213
Maps: 26
Kicked: 0
Banned: 0
Connects: 36
Time: 05:56:48
Last Played: 2007-10-21 23:12:01

Kill Profile
Kills: 293
Deaths: 129
K:D Ratio: 2.27
K:M Ratio: 0.82
Kill Streak: 23
Death Streak: 2
FF Kills: 1
0.34%
FF Deaths: 0
0.00%
Damage: 91,118
Shots: 4,932
Hits: 1,363
Accuracy: 27.64%
S:K Ratio: 16.83
Headshots: 137
46.76%
Suicides: 0
Roles: 0
Weapons: 28
Victims: 131

Your Identities
  Name Uses 
 1  打不到我 31 
 2  車研社 11 
 3  衝衝衝

  World ID Uses 
 1  STEAM_0:1:10213365 44 

Max idents shown: 20

Team Comparison
Team Kills Deaths Won Lost Joined
CT 178 85 64 59 19
Terrorist 115 44 52 29 14
Comparisons:

Counter-Terrorists
Bomb Defused: 0 / 0
  0.00%
Hostages Rescued: 0 / 0
  0.00%
Escaped as VIP: 0 / 213
  0.00%
   
Terrorists
Bomb Runner: 0 / 0
  0.00%
Planted Bomb: 3 / 213
  0.00%
Bomb Exploded: 1 / 3
  33.33%
Killed VIP: 0

awp Hitbox
Combined Weapon Hitbox
This hitbox represents all weapon hits combined

Weapon Proficiency
Weapon Kills Deaths Damage Accuracy HS HS% S:K
awp 162 35 52,812 58.95% 51 31.48% 4.00
sg550 64 2 20,622 27.69% 42 65.63% 18.73
usp 12 3 3,474 21.64% 8 66.67% 63.17
m4a1 10 17 2,296 16.11% 6 60.00% 50.90
ak47 10 23 2,690 28.61% 4 40.00% 33.20
mp5navy 9 5 2,042 31.69% 10 111.11% 31.56
galil 9 5 2,632 16.45% 10 111.11% 51.33
deagle 8 5 1,572 28.19% 4 50.00% 18.63
g3sg1 5 3 1,372 23.44% 2 40.00% 25.60
aug 2 1 662 24.19% 0 0.00% 62.00
hegrenade 1 2 0 0.00% 0 0.00% 0.00
scout 1 3 138 12.50% 0 0.00% 16.00
p90 0 6 0 0.00% 0 0.00% 0.00
xm1014 0 2 0 0.00% 0 0.00% 0.00
knife 0 0 24 50.00% 0 0.00% 0.00
elite 0 1 0 0.00% 0 0.00% 0.00
fiveseven 0 1 0 0.00% 0 0.00% 0.00
flashbang 0 0 0 0.00% 0 0.00% 0.00
grenade 0 0 518 50.00% 0 0.00% 0.00
m249 0 2 0 0.00% 0 0.00% 0.00
famas 0 1 0 0.00% 0 0.00% 0.00
sg552 0 2 0 0.00% 0 0.00% 0.00
ump45 0 3 62 8.33% 0 0.00% 0.00
mac10 0 2 56 21.43% 0 0.00% 0.00
glock 0 0 146 13.85% 0 0.00% 0.00
m3 0 4 0 0.00% 0 0.00% 0.00
tmp 0 1 0 0.00% 0 0.00% 0.00
smokegrenade_projectile 0 0 0 0.00% 0 0.00% 0.00
28 weapons used

Map Statistics
Goto: 1, 2 Next
Map Kills Deaths K:D K:M Online Time Last Played
de_dust2 99 26 3.81 1.46 01:07:51 2007-10-18
de_contra 43 18 2.39 0.84 00:51:06 2007-10-11
de_dust 39 4 9.75 1.49 00:26:10 2007-04-27
cs_urban_v2 27 3 9.00 1.39 00:19:24 2007-10-18
de_nuke 21 16 1.31 0.39 00:53:23 2007-03-27
awp_india 18 11 1.64 2.02 00:08:55 2007-02-26
de_inferno 12 11 1.09 0.58 00:20:35 2007-04-28
de_cpl_mill 11 4 2.75 0.80 00:13:44 2007-05-10
cs_beirut2_65 9 13 0.69 0.45 00:20:10 2007-02-26
de_cpl_fire 6 8 0.75 0.36 00:16:37 2007-04-27
cs_havana 5 1 5.00 0.94 00:05:20 2007-10-01
de_3rdstreet 2 10 0.20 0.10 00:20:44 2007-02-26
de_dam_facility_beta2 1 3 0.33 0.13 00:07:55 2007-02-26
de_season 0 0 0.00 0.00 00:00:11 2007-03-24
de_meat 0 0 0.00 0.00 00:00:32 2007-05-09
cs_haste 0 0 0.00 0.00 00:00:08 2007-08-25
de_4thstreet 0 0 0.00 0.00 00:00:00 unknown
de_dust4ever 0 0 0.00 0.00 00:00:06 2007-09-27
de_dust2_remake_source_r1 0 0 0.00 0.00 00:07:43 2007-02-27
de_coldfusion 0 1 0.00 0.00 00:10:47 2007-02-24
Goto: 1, 2 Next
20 of 26 maps shown

Victim Lineup
Goto: 1, 2, 3, 4, 5, 6, 7 Next
# Rank Victim Name Kills Deaths K:D Skill
12862 新兵- Tim 13 1 13.00 747.15
12914 新兵- Bob 11 2 5.50 670.25
12881 二兵- Will 10 0 10.00 733.06
12908 新兵- Harvey 8 0 8.00 686.35
12924 新兵- Opie 8 4 2.00 648.09
12929 二兵- Harold 8 0 8.00 630.03
12923 新兵- Uri 7 0 7.00 652.99
12479 新兵- Ulysses 7 2 3.50 914.42
12913 二兵- Jon 6 2 3.00 675.77
10  12800 二兵- Mark 6 0 6.00 813.48
11  1287 二兵- Derek 5 0 5.00 1050.00
12  12883 新兵- Walt 5 0 5.00 726.68
13  12772 新兵- Henry 5 0 5.00 829.26
14  12492 二兵- Jeff 5 0 5.00 913.21
15  12798 二兵- Ted 5 2 2.50 815.05
16  12935 新兵- Ulric 5 0 5.00 618.18
17  12112 二兵- Ian 4 0 4.00 956.92
18  12714 二兵- Matt 4 0 4.00 860.37
19  12894 新兵- Ferris 4 1 4.00 709.36
20  12946 新兵- Neil 4 0 4.00 573.39
Goto: 1, 2, 3, 4, 5, 6, 7 Next
20 of 131 victims shown