Last Updated: Oct 31, 2008 4:10 am
 
  Home | Players | Clans | Weapons | Maps | Awards | Server | Board | Office Maps | Our Maps | Needest MAPs | Monitor | Play
Player Profile: 瓦斯男 Not a clan member

No player logo available
Max width is 200 pixels

History Chart

Select Stat:

Player Rundown
Rank: 20
Skill: 1147.75
Previous Skill: 1050.00
Total Awards: 0
Week Awards: 0
Month Awards: 0
Award Bonus: 2,030
Games: 256
Rounds: 16,002
Maps: 50
Kicked: 0
Banned: 0
Connects: 490
Time: 462:16:55
Last Played: 2007-10-21 20:10:10

Kill Profile
Kills: 11,332
Deaths: 10,549
K:D Ratio: 1.07
K:M Ratio: 0.41
Kill Streak: 12
Death Streak: 2
FF Kills: 198
1.75%
FF Deaths: 166
1.57%
Damage: 3,296,190
Shots: 510,914
Hits: 78,474
Accuracy: 15.36%
S:K Ratio: 45.09
Headshots: 8,053
71.06%
Suicides: 11
Roles: 0
Weapons: 30
Victims: 1,573

Your Identities
  Name Uses 
 1  瓦斯男 1,374 
 2  瓦斯 21 
 3  大呆 15 
 4  subaru01214 10 
 5  瓦斯男特愛喝VP
 6  瓦斯(跑地圖sorry)
 7  瓦斯南
 8  MC 好強
 9 
 10  gfg

  World ID Uses 
 1  STEAM_0:0:11726365 1,451 

Max idents shown: 20

Team Comparison
Team Kills Deaths Won Lost Joined
CT 5,751 4,951 4,335 2,621 1,492
Terrorist 5,581 5,587 4,345 3,158 1,583
Comparisons:

Counter-Terrorists
Bomb Defused: 38 / 104
  36.54%
Hostages Rescued: 31 / 133
  23.31%
Escaped as VIP: 0 / 16,002
  0.00%
   
Terrorists
Bomb Runner: 0 / 0
  0.00%
Planted Bomb: 380 / 16,002
  0.00%
Bomb Exploded: 114 / 380
  30.00%
Killed VIP: 0

m4a1 Hitbox
Combined Weapon Hitbox
This hitbox represents all weapon hits combined

Weapon Proficiency
Weapon Kills Deaths Damage Accuracy HS HS% S:K
m4a1 3,400 2,355 904,368 12.46% 3,484 102.47% 64.48
awp 2,748 1,972 876,909 40.41% 755 27.47% 5.66
ak47 1,801 1,891 512,530 15.05% 1,589 88.23% 51.25
deagle 1,064 632 312,623 20.98% 631 59.30% 30.87
p90 364 453 96,719 14.72% 357 98.08% 77.44
galil 338 459 91,899 12.82% 295 87.28% 63.10
sg550 333 214 107,320 20.80% 165 49.55% 25.41
mp5navy 257 437 68,481 16.94% 220 85.60% 86.17
hegrenade 233 263 0 0.00% 0 0.00% 0.00
xm1014 138 170 34,192 46.75% 86 62.32% 27.19
usp 120 115 28,244 12.90% 72 60.00% 88.18
g3sg1 118 167 41,446 13.80% 48 40.68% 33.90
tmp 114 164 27,736 14.94% 100 87.72% 80.08
glock 64 41 14,895 15.68% 57 89.06% 94.34
aug 62 117 15,809 14.33% 56 90.32% 55.95
ump45 40 162 9,200 20.41% 18 45.00% 49.48
m249 31 157 9,233 4.35% 25 80.65% 248.55
m3 29 295 7,593 59.08% 23 79.31% 17.28
sg552 26 161 7,668 13.34% 20 76.92% 77.54
mac10 23 46 5,337 10.59% 28 121.74% 75.96
p228 9 20 1,788 12.44% 6 66.67% 44.67
scout 8 58 3,118 22.11% 4 50.00% 23.75
famas 6 124 1,672 11.70% 12 200.00% 62.67
knife 4 18 971 4.17% 0 0.00% 593.75
fiveseven 2 7 448 21.43% 2 100.00% 56.00
elite 0 39 202 4.57% 0 0.00% 0.00
flashbang 0 0 59 0.59% 0 0.00% 0.00
grenade 0 0 115,730 53.08% 0 0.00% 0.00
env_explosion 0 1 0 0.00% 0 0.00% 0.00
smokegrenade_projectile 0 0 0 0.00% 0 0.00% 0.00
30 weapons used

Map Statistics
Goto: 1, 2, 3 Next
Map Kills Deaths K:D K:M Online Time Last Played
de_kismayo 685 748 0.92 0.32 35:29:27 2007-08-14
de_dust2 666 677 0.98 0.39 28:47:33 2007-09-18
de_season 661 725 0.91 0.39 28:24:30 2007-07-25
de_dust 633 757 0.84 0.31 34:10:54 2007-08-18
de_cpl_mill 630 630 1.00 0.42 25:13:11 2007-09-18
de_contra 595 614 0.97 0.39 25:27:07 2007-08-18
de_inferno 576 503 1.15 0.42 22:47:35 2007-08-18
de_cpl_fire 506 549 0.92 0.37 22:38:26 2007-07-14
de_nuke 497 502 0.99 0.37 22:41:27 2007-08-18
de_train 452 540 0.84 0.31 24:18:06 2007-08-18
de_toxin_50 348 239 1.46 0.61 09:28:12 2007-08-04
cs_office 286 327 0.87 0.37 12:50:53 2007-08-14
de_3rdstreet 270 175 1.54 0.57 07:50:23 2007-08-18
de_aztec_extended 266 226 1.18 0.47 09:23:24 2007-09-16
de_strike_rc3 261 354 0.74 0.34 12:42:29 2007-05-17
de_pariah 253 207 1.22 0.53 07:55:16 2007-08-18
cs_beirut2_65 252 179 1.41 0.46 09:06:09 2007-08-18
cs_estate_css_final 239 154 1.55 0.54 07:26:08 2007-08-18
cs_compound 235 82 2.87 0.92 04:15:11 2007-08-18
de_tides 235 174 1.35 0.57 06:54:25 2007-09-18
Goto: 1, 2, 3 Next
20 of 50 maps shown

Victim Lineup
Goto: 1, 2, 3 ... 77, 78, 79 Next
# Rank Victim Name Kills Deaths K:D Skill
12911 二兵- Pat 111 25 4.44 680.17
18 空特黑衣特勤退伍老兵 98 102 0.96 1167.85
12929 二兵- Harold 95 23 4.13 630.03
12834 二兵- Colin 94 43 2.19 784.29
12771 二兵- Perry 89 26 3.42 829.76
12858 二兵- Brandon 86 20 4.30 749.45
12940 二兵- Alfred 85 30 2.83 596.25
12852 二兵- Martin 84 19 4.42 757.23
12909 二兵- Henry 84 14 6.00 682.61
10  12571 二兵- Tom 84 24 3.50 900.59
11  12878 二兵- Dean 83 27 3.07 735.53
12  12088 二兵- Reed 83 59 1.41 958.46
13  12857 二兵- Greg 80 26 3.08 755.15
14  12853 二兵- Gary 80 23 3.48 756.49
15  12945 二兵- Wyatt 79 8 9.88 573.85
16  12955 二兵- Ron 78 20 3.90 538.55
17  1290 二兵- Brad 77 47 1.64 1050.00
18  11987 二兵- Eric 77 83 0.93 964.17
19  12256 二兵- Chris 76 45 1.69 943.76
20  12701 二兵- Keith 76 29 2.62 864.70
Goto: 1, 2, 3 ... 77, 78, 79 Next
20 of 1,573 victims shown