Last Updated: Oct 31, 2008 4:10 am
 
  Home | Players | Clans | Weapons | Maps | Awards | Server | Board | Office Maps | Our Maps | Needest MAPs | Monitor | Play
Player Profile: tining68 Not a clan member

No player logo available
Max width is 200 pixels

History Chart

Select Stat:

Player Rundown
Rank: 12
Skill: 1260.69
Previous Skill: 1166.78
Total Awards: 2
Week Awards: 2
Month Awards: 0
Award Bonus: 80
Games: 58
Rounds: 2,501
Maps: 41
Kicked: 0
Banned: 0
Connects: 76
Time: 73:36:43
Last Played: 2007-10-20 23:01:48

Kill Profile
Kills: 2,168
Deaths: 1,928
K:D Ratio: 1.12
K:M Ratio: 0.49
Kill Streak: 10
Death Streak: 2
FF Kills: 16
0.74%
FF Deaths: 19
0.99%
Damage: 624,690
Shots: 90,670
Hits: 19,405
Accuracy: 21.40%
S:K Ratio: 41.82
Headshots: 1,695
78.18%
Suicides: 6
Roles: 0
Weapons: 29
Victims: 560

Your Identities
  Name Uses 
 1  tining68 272 
 2  Tining
 3  i hate sniper

  World ID Uses 
 1  STEAM_0:0:14578642 282 

Max idents shown: 20

Team Comparison
Team Kills Deaths Won Lost Joined
CT 1,228 1,037 612 754 228
Terrorist 940 885 523 598 146
Comparisons:

Counter-Terrorists
Bomb Defused: 11 / 20
  55.00%
Hostages Rescued: 4 / 32
  12.50%
Escaped as VIP: 0 / 2,501
  0.00%
   
Terrorists
Bomb Runner: 0 / 0
  0.00%
Planted Bomb: 37 / 2,501
  0.00%
Bomb Exploded: 4 / 37
  10.81%
Killed VIP: 0

m4a1 Hitbox
Combined Weapon Hitbox
This hitbox represents all weapon hits combined

Weapon Proficiency
Weapon Kills Deaths Damage Accuracy HS HS% S:K
m4a1 945 373 248,970 20.04% 812 85.93% 41.65
sg552 316 40 85,199 21.87% 230 72.78% 40.53
deagle 179 92 58,912 25.30% 190 106.15% 25.41
ak47 155 446 41,392 21.34% 98 63.23% 36.66
p90 143 93 36,178 22.97% 73 51.05% 51.85
awp 89 334 37,795 52.21% 54 60.67% 4.33
mp5navy 69 85 21,875 23.86% 58 84.06% 72.83
hegrenade 43 38 0 0.00% 0 0.00% 0.00
galil 42 81 11,830 23.26% 32 76.19% 41.14
ump45 26 29 5,462 22.49% 13 50.00% 43.27
sg550 21 24 7,586 24.05% 20 95.24% 23.76
m3 21 50 5,190 116.25% 20 95.24% 7.62
tmp 20 24 5,656 25.12% 18 90.00% 52.95
elite 18 4 6,037 11.65% 8 44.44% 106.33
usp 17 21 3,549 17.82% 10 58.82% 57.12
aug 15 18 4,471 23.59% 10 66.67% 43.80
xm1014 12 35 2,840 67.74% 15 125.00% 15.50
mac10 9 12 2,484 23.98% 8 88.89% 49.11
famas 8 17 2,892 17.48% 10 125.00% 82.25
fiveseven 7 2 1,380 15.80% 2 28.57% 63.29
glock 6 9 2,164 16.34% 6 100.00% 128.50
g3sg1 5 28 2,774 26.09% 8 160.00% 18.40
knife 1 4 305 1.26% 0 0.00% 1827.00
scout 1 17 152 20.00% 0 0.00% 20.00
m249 0 36 0 0.00% 0 0.00% 0.00
p228 0 10 42 50.00% 0 0.00% 0.00
flashbang 0 0 4 0.36% 0 0.00% 0.00
grenade 0 0 29,551 57.56% 0 0.00% 0.00
smokegrenade_projectile 0 0 0 0.00% 0 0.00% 0.00
29 weapons used

Map Statistics
Goto: 1, 2, 3 Next
Map Kills Deaths K:D K:M Online Time Last Played
de_dust3 121 80 1.51 0.69 02:56:20 2007-08-19
de_cpl_mill 111 90 1.23 0.51 03:37:01 2007-08-16
de_dust2 110 107 1.03 0.52 03:33:24 2007-10-18
de_aztec_extended 99 82 1.21 0.57 02:52:39 2007-09-05
de_contra 99 87 1.14 0.51 03:13:20 2007-08-19
de_toxin_50 90 63 1.43 0.61 02:28:43 2007-09-05
de_season 85 78 1.09 0.47 03:00:12 2007-06-28
cs_office 85 78 1.09 0.39 03:39:40 2007-07-31
de_menace_final 80 22 3.64 1.09 01:13:24 2007-10-18
cs_haste 76 55 1.38 0.53 02:23:12 2007-08-07
de_tides 72 91 0.79 0.45 02:38:38 2007-07-13
de_jor1_b2 70 36 1.94 0.73 01:36:05 2007-10-20
de_pariah 68 58 1.17 0.55 02:04:42 2007-08-23
de_lochs2 67 36 1.86 0.71 01:34:58 2007-08-19
css_galleria 65 96 0.68 0.31 03:27:11 2007-06-29
de_cbble 65 78 0.83 0.36 03:00:41 2007-08-19
de_chateau 57 56 1.02 0.42 02:15:54 2007-08-11
awp_india 56 46 1.22 1.54 00:36:26 2007-08-19
de_piranesi 56 62 0.90 0.42 02:12:06 2007-08-07
cs_estate_css_final 53 38 1.39 0.63 01:24:03 2007-08-19
Goto: 1, 2, 3 Next
20 of 41 maps shown

Victim Lineup
Goto: 1, 2, 3 ... 26, 27, 28 Next
# Rank Victim Name Kills Deaths K:D Skill
3068 不行通通拿去做雞精 42 37 1.14 1050.00
20 瓦斯男 40 21 1.90 1147.75
11261 二兵- Xavier 30 22 1.36 997.92
1706 [C.A.]{wolf} Mc 28 36 0.78 1050.00
12911 二兵- Pat 26 8 3.25 680.17
1289 二兵- Kevin 26 15 1.73 1050.00
39 牛奶兄 24 20 1.20 1068.43
19 不要老是打我 22 16 1.38 1156.50
9412 二兵- Erik 22 13 1.69 1031.01
10  12815 二兵- Mike 21 7 3.00 802.25
11  1287 二兵- Derek 20 11 1.82 1050.00
12  2904 黑武士 20 22 0.91 1050.00
13  5663 [C.A.]{Sheep}-小翼爺 19 9 2.11 1050.00
14  6758 abc 19 9 2.11 1050.00
15  12798 二兵- Ted 18 11 1.64 815.05
16  1292 二兵- Rick 18 19 0.95 1050.00
17  12929 二兵- Harold 18 4 4.50 630.03
18  3054 [C.A.]{Sheep}77 18 30 0.60 1050.00
19  12847 二兵- Paul 17 9 1.89 764.84
20  6038 17 24 0.71 1050.00
Goto: 1, 2, 3 ... 26, 27, 28 Next
20 of 560 victims shown