Last Updated: Oct 31, 2008 4:10 am
 
  Home | Players | Clans | Weapons | Maps | Awards | Server | Board | Office Maps | Our Maps | Needest MAPs | Monitor | Play
Player Profile: 二兵- Large Not a clan member

No player logo available
Max width is 200 pixels

History Chart

Select Stat:

Player Rundown
Rank: 7
Skill: 1353.20
Previous Skill: 1170.58
Total Awards: 1
Week Awards: 1
Month Awards: 0
Award Bonus: 490
Games: 83
Rounds: 2,521
Maps: 57
Kicked: 0
Banned: 0
Connects: 134
Time: 67:56:34
Last Played: 2007-10-20 13:20:19

Kill Profile
Kills: 3,282
Deaths: 1,253
K:D Ratio: 2.62
K:M Ratio: 0.81
Kill Streak: 17
Death Streak: 3
FF Kills: 54
1.65%
FF Deaths: 25
2.00%
Damage: 912,280
Shots: 82,024
Hits: 23,036
Accuracy: 28.08%
S:K Ratio: 24.99
Headshots: 1,816
55.33%
Suicides: 4
Roles: 0
Weapons: 29
Victims: 605

Your Identities
  Name Uses 
 1  二兵- Large 118 
 2  二兵 -Large 80 
 3  手術完成,病人死了 33 
 4  魯拉拉 17 
 5  魯拉拉 -  14 
 6  Hazy Light 11 
 7  新兵 -Large 10 
 8  £v??靶??﹏¥
 9  二兵- Moroc
 10  £〃槍‧靶‧子﹏¥
 11  模擬智能
 12  B
 13  燒肉粽
 14  £〃槍‧靶﹏¥
 15  魯拉拉-好害羞>///<

  World ID Uses 
 1  STEAM_0:0:7898959 312 

Max idents shown: 20

Team Comparison
Team Kills Deaths Won Lost Joined
CT 1,573 610 888 340 245
Terrorist 1,709 639 920 318 258
Comparisons:

Counter-Terrorists
Bomb Defused: 29 / 54
  53.70%
Hostages Rescued: 12 / 36
  33.33%
Escaped as VIP: 0 / 2,521
  0.00%
   
Terrorists
Bomb Runner: 0 / 0
  0.00%
Planted Bomb: 53 / 2,521
  0.00%
Bomb Exploded: 14 / 53
  26.42%
Killed VIP: 0

awp Hitbox
Combined Weapon Hitbox
This hitbox represents all weapon hits combined

Weapon Proficiency
Weapon Kills Deaths Damage Accuracy HS HS% S:K
awp 919 188 283,887 55.97% 214 23.29% 3.91
ak47 289 217 75,114 25.68% 174 60.21% 30.61
m4a1 259 239 65,158 22.65% 207 79.92% 36.72
p90 196 51 48,820 24.25% 140 71.43% 48.68
mp5navy 166 55 37,841 23.44% 121 72.89% 58.22
m3 156 48 36,573 103.22% 116 74.36% 8.36
deagle 146 52 39,557 30.52% 118 80.82% 17.51
hegrenade 133 26 0 0.00% 0 0.00% 0.00
sg552 129 17 32,292 25.79% 95 73.64% 32.52
galil 122 74 30,880 23.60% 94 77.05% 34.29
sg550 104 19 30,300 29.57% 53 50.96% 15.15
g3sg1 98 15 31,486 26.40% 51 52.04% 13.99
tmp 93 25 20,343 21.82% 59 63.44% 56.61
aug 89 30 22,004 25.13% 75 84.27% 33.18
usp 74 16 17,645 26.25% 50 67.57% 31.66
m249 62 22 16,321 17.92% 51 82.26% 46.98
glock 50 6 11,269 42.11% 54 108.00% 25.08
xm1014 44 37 9,276 59.03% 30 68.18% 18.25
ump45 40 42 9,227 32.42% 22 55.00% 33.00
famas 29 27 7,508 24.23% 22 75.86% 41.28
fiveseven 23 3 5,462 24.70% 14 60.87% 42.78
elite 22 3 4,592 16.18% 14 63.64% 46.36
scout 17 19 7,382 45.29% 14 82.35% 10.00
mac10 17 13 4,137 19.20% 22 129.41% 51.76
p228 3 2 1,330 11.02% 6 200.00% 124.00
knife 2 3 358 2.10% 0 0.00% 190.50
flashbang 0 0 16 0.97% 0 0.00% 0.00
grenade 0 0 63,502 74.96% 0 0.00% 0.00
smokegrenade_projectile 0 0 0 0.00% 0 0.00% 0.00
29 weapons used

Map Statistics
Goto: 1, 2, 3 Next
Map Kills Deaths K:D K:M Online Time Last Played
de_dust 431 130 3.32 0.91 07:55:02 2007-09-26
de_inferno 227 104 2.18 0.74 05:07:33 2007-08-24
de_cpl_fire 216 89 2.43 0.76 04:43:01 2007-06-09
de_nuke 192 66 2.91 0.82 03:54:54 2007-10-20
de_contra 189 83 2.28 0.69 04:32:48 2007-08-27
de_dust2 167 85 1.96 0.64 04:21:17 2007-09-18
cs_estate_css_final 155 53 2.92 1.05 02:27:52 2007-08-24
de_season 154 50 3.08 0.89 02:53:06 2007-07-24
de_tides 135 56 2.41 1.12 02:00:54 2007-09-18
de_train 113 47 2.40 0.65 02:52:52 2007-10-20
de_aztec 104 51 2.04 0.71 02:26:36 2007-06-09
de_prodigy 97 12 8.08 1.83 00:52:52 2007-09-06
cs_beirut2_65 96 23 4.17 1.13 01:25:20 2007-10-20
de_metro 95 40 2.38 0.68 02:20:34 2007-09-18
de_3rdstreet 94 22 4.27 1.10 01:25:27 2007-08-24
de_pariah 89 29 3.07 1.06 01:24:04 2007-08-13
de_chateau 79 28 2.82 0.94 01:23:44 2007-08-30
de_dust3 67 18 3.72 1.24 00:53:57 2007-08-16
de_cpl_mill 58 47 1.23 0.43 02:15:04 2007-08-11
de_strike_rc3 57 20 2.85 0.84 01:07:40 2007-05-19
Goto: 1, 2, 3 Next
20 of 57 maps shown

Victim Lineup
Goto: 1, 2, 3 ... 29, 30, 31 Next
# Rank Victim Name Kills Deaths K:D Skill
12907 二兵- Jason 44 12 3.67 687.61
9985 二兵- Finn 40 11 3.64 1020.29
12911 二兵- Pat 40 4 10.00 680.17
12771 二兵- Perry 38 6 6.33 829.76
12112 二兵- Ian 38 7 5.43 956.92
11827 二兵- Dan 37 5 7.40 974.39
12834 二兵- Colin 33 11 3.00 784.29
12738 二兵- Nate 33 8 4.13 850.92
1292 二兵- Rick 33 16 2.06 1050.00
10  12815 二兵- Mike 32 10 3.20 802.25
11  12847 二兵- Paul 32 5 6.40 764.84
12  12912 二兵- Dustin 31 4 7.75 676.06
13  9938 二兵- Dave 31 14 2.21 1021.29
14  12492 二兵- Jeff 31 13 2.38 913.21
15  12088 二兵- Reed 31 22 1.41 958.46
16  12898 二兵- Scott 31 6 5.17 699.39
17  12852 二兵- Martin 31 5 6.20 757.23
18  12858 二兵- Brandon 31 4 7.75 749.45
19  12903 二兵- Shawn 30 10 3.00 691.90
20  12772 新兵- Henry 30 6 5.00 829.26
Goto: 1, 2, 3 ... 29, 30, 31 Next
20 of 605 victims shown