Last Updated: Oct 31, 2008 4:10 am
 
  Home | Players | Clans | Weapons | Maps | Awards | Server | Board | Office Maps | Our Maps | Needest MAPs | Monitor | Play
Player Profile: 哈哈熊 Not a clan member

No player logo available
Max width is 200 pixels

History Chart

Select Stat:

Player Rundown
Rank: 22
Skill: 1147.47
Previous Skill: 1120.58
Total Awards: 0
Week Awards: 0
Month Awards: 0
Award Bonus: 1,088
Games: 456
Rounds: 13,551
Maps: 78
Kicked: 0
Banned: 0
Connects: 765
Time: 409:06:42
Last Played: 2007-10-14 22:34:26

Kill Profile
Kills: 7,903
Deaths: 9,389
K:D Ratio: 0.84
K:M Ratio: 0.32
Kill Streak: 11
Death Streak: 2
FF Kills: 77
0.97%
FF Deaths: 106
1.13%
Damage: 2,201,909
Shots: 371,620
Hits: 54,355
Accuracy: 14.63%
S:K Ratio: 47.02
Headshots: 4,067
51.46%
Suicides: 8
Roles: 0
Weapons: 30
Victims: 2,039

Your Identities
  Name Uses 
 1  哈哈熊 1,643 
 2  jacky 42 
 3  AM2 23 
 4  123 21 
 5  hahabear 20 
 6  3Q 13 
 7  哈哈熊1
 8  99
 9  fly

  World ID Uses 
 1  STEAM_0:1:9132409 1,775 

Max idents shown: 20

Team Comparison
Team Kills Deaths Won Lost Joined
CT 4,155 4,672 3,653 3,255 1,118
Terrorist 3,748 4,709 3,514 3,049 1,020
Comparisons:

Counter-Terrorists
Bomb Defused: 62 / 130
  47.69%
Hostages Rescued: 48 / 216
  22.22%
Escaped as VIP: 0 / 13,551
  0.00%
   
Terrorists
Bomb Runner: 0 / 0
  0.00%
Planted Bomb: 226 / 13,551
  0.00%
Bomb Exploded: 72 / 226
  31.86%
Killed VIP: 0

ak47 Hitbox
Combined Weapon Hitbox
This hitbox represents all weapon hits combined

Weapon Proficiency
Weapon Kills Deaths Damage Accuracy HS HS% S:K
ak47 1,345 1,680 337,553 13.95% 811 60.30% 52.21
sg550 1,323 163 381,276 16.26% 672 50.79% 27.31
m4a1 1,252 1,838 309,251 13.08% 927 74.04% 62.79
g3sg1 978 151 310,802 14.18% 418 42.74% 27.66
awp 904 2,119 281,608 30.78% 163 18.03% 7.87
deagle 331 534 92,641 15.71% 137 41.39% 42.60
galil 303 367 77,771 12.79% 218 71.95% 65.90
mp5navy 198 384 50,555 14.89% 113 57.07% 100.38
fiveseven 193 14 49,794 13.52% 95 49.22% 88.23
hegrenade 166 142 0 0.00% 0 0.00% 0.00
p90 139 319 36,161 14.64% 87 62.59% 90.05
m249 97 151 25,757 7.53% 70 72.16% 115.76
m3 93 286 24,469 59.08% 44 47.31% 19.37
ump45 93 163 22,307 21.38% 31 33.33% 59.85
tmp 79 132 22,365 14.79% 55 69.62% 96.91
aug 63 148 15,719 13.55% 42 66.67% 64.17
scout 53 67 21,726 26.47% 32 60.38% 19.96
elite 48 18 8,993 7.68% 12 25.00% 113.63
p228 44 23 11,545 12.56% 32 72.73% 70.41
glock 44 68 10,365 9.12% 28 63.64% 169.05
usp 44 121 10,848 11.02% 12 27.27% 129.70
sg552 36 164 11,746 11.22% 22 61.11% 106.75
xm1014 32 157 6,613 50.73% 22 68.75% 21.31
famas 27 92 7,304 16.70% 12 44.44% 68.74
mac10 15 53 4,957 8.15% 12 80.00% 201.33
knife 3 27 1,206 8.78% 0 0.00% 319.00
flashbang 0 0 6 0.36% 0 0.00% 0.00
grenade 0 0 68,473 60.60% 0 0.00% 0.00
env_explosion 0 0 96 100.00% 0 0.00% 0.00
smokegrenade_projectile 0 0 2 0.27% 0 0.00% 0.00
30 weapons used

Map Statistics
Goto: 1, 2, 3, 4 Next
Map Kills Deaths K:D K:M Online Time Last Played
de_dust2 365 474 0.77 0.31 19:41:12 2007-08-06
de_dust 329 334 0.99 0.33 16:25:44 2007-09-09
de_toxin_50 290 260 1.12 0.47 10:17:46 2007-09-16
de_piranesi 273 319 0.86 0.35 12:55:21 2007-08-19
de_cpl_mill 270 279 0.97 0.39 11:27:17 2007-10-13
cs_kismayo 237 291 0.81 0.26 15:14:09 2007-02-25
de_cbble 234 301 0.78 0.25 15:37:28 2007-08-18
cs_estate_css_final 213 248 0.86 0.36 09:59:25 2007-08-25
de_train 208 274 0.76 0.30 11:27:03 2007-08-18
de_dust_pcg 204 247 0.83 0.35 09:35:33 2007-02-28
cs_beirut2_65 197 232 0.85 0.29 11:11:57 2007-08-18
de_pariah 195 236 0.83 0.36 09:06:16 2007-10-14
de_chateau 193 219 0.88 0.38 08:28:55 2007-07-31
de_aztec_extended 190 124 1.53 0.71 04:27:08 2007-09-16
de_nuke 186 224 0.83 0.29 10:45:44 2007-08-18
de_kismayo 176 243 0.72 0.26 11:30:07 2007-07-26
de_3rdstreet 172 181 0.95 0.40 07:11:39 2007-07-31
de_season 168 243 0.69 0.29 09:42:17 2007-06-26
de_metro 160 187 0.86 0.28 09:22:18 2007-10-14
de_aztec 151 225 0.67 0.23 11:00:11 2007-05-16
Goto: 1, 2, 3, 4 Next
20 of 78 maps shown

Victim Lineup
Goto: 1, 2, 3 ... 100, 101, 102 Next
# Rank Victim Name Kills Deaths K:D Skill
12911 二兵- Pat 72 30 2.40 680.17
18 空特黑衣特勤退伍老兵 71 76 0.93 1167.85
12852 二兵- Martin 64 23 2.78 757.23
12907 二兵- Jason 62 23 2.70 687.61
12881 二兵- Will 61 27 2.26 733.06
12826 二兵- Yahn 61 29 2.10 790.35
12884 二兵- Calvin 60 28 2.14 725.41
12955 二兵- Ron 60 26 2.31 538.55
12909 二兵- Henry 59 17 3.47 682.61
10  1284 二兵- Adrian 58 49 1.18 1050.00
11  12834 二兵- Colin 56 30 1.87 784.29
12  1288 二兵- Dennis 55 38 1.45 1050.00
13  1285 二兵- Wayne 55 64 0.86 1050.00
14  12771 二兵- Perry 54 29 1.86 829.76
15  12798 二兵- Ted 54 48 1.13 815.05
16  11987 二兵- Eric 53 62 0.85 964.17
17  12858 二兵- Brandon 52 31 1.68 749.45
18  12256 二兵- Chris 52 33 1.58 943.76
19  12813 二兵- Jerry 52 27 1.93 802.62
20  12940 二兵- Alfred 51 21 2.43 596.25
Goto: 1, 2, 3 ... 100, 101, 102 Next
20 of 2,039 victims shown