Last Updated: Oct 31, 2008 4:10 am
 
  Home | Players | Clans | Weapons | Maps | Awards | Server | Board | Office Maps | Our Maps | Needest MAPs | Monitor | Play
Clan Profile: BIG

No clan logo available
Max width is 200 pixels

Clan Rundown
Email: unknown
Website: unknown
Clantag: BIG
Skill: 1036.27
Award Bonus: -49
Games: 75
Rounds: 653
Time: 20:31:29
Last Played: 2007-07-21 08:50:02

Kill Profile
Kills: 391
Deaths: 381
K:D Ratio: 1.03
K:M Ratio: 0.32
Kill Streak: 8
Death Streak: 6
FF Kills: 18
0.00%
FF Deaths: 5
0.00%
Damage: 75,163
Shots: 16,849
Hits: 2,218
Accuracy: 13.16%
S:K Ratio: 43.09
Headshots: 143
36.57%
Suicides: 0
9 active members
# Player Name Kills Deaths K:D K:M Online Time Skill  
1 Big penis 123 129 0.95 0.40 05:08:14 1050.00 Previous Skill = 1000.26 (diff: 49.74)
2 BIG CAT=(^^)= 111 26 4.27 0.62 02:59:39 1050.00
3 BIG Fish 95 153 0.62 0.19 08:15:58 1045.42 Previous Skill = 996.11 (diff: 49.31)
4 big watermelon 17 9 1.89 0.78 00:21:53 1050.00 Previous Skill = 1103.05 (diff: -53.05)
5 BIG SMOKE 13 18 0.72 0.19 01:07:58 1050.00 Previous Skill = 1039.97 (diff: 10.03)
6 小嫩嫩 10 10 1.00 0.31 00:32:00 979.68 Previous Skill = 1050.00 (diff: -70.32)
7 Big LP 8 12 0.67 0.15 00:52:13 1050.00 Previous Skill = 1000.00 (diff: 50.00)
8 Big boy 7 11 0.64 0.19 00:37:17 1050.00
9 Big Brother 7 13 0.54 0.19 00:36:17 1001.31 Previous Skill = 1037.82 (diff: -36.51)
Overall Values 391 381 1.03 0.32 20:31:29 1036.27
Member list last updated on 2006-01-28 16:45:23
Member data is calculated in real-time

Team Comparison
Team Kills Deaths Won Lost Joined
CT 206 207 137 170 62
Terrorist 185 174 110 131 54
Comparisons:

Counter-Terrorists
Bomb Defused: 0 / 0
  0.00%
Hostages Rescued: 2 / 5
  40.00%
Escaped as VIP: 0 / 653
  0.00%
   
Terrorists
Bomb Runner: 0 / 0
  0.00%
Planted Bomb: 6 / 653
  0.00%
Bomb Exploded: 3 / 6
  50.00%
Killed VIP: 0

awp Hitbox
Combined Weapon Hitbox
This hitbox represents all weapon hits combined

Weapon Proficiency
Weapon Kills Deaths Damage Accuracy HS HS% S:K
awp 98 85 23,053 42.8899% 12 12.2449% 4.45
m4a1 86 60 14,296 11.5251% 43 50.0000% 53.37
ak47 72 66 9,144 15.9257% 30 41.6667% 24.68
mp5navy 40 20 7,164 16.8413% 21 52.5000% 62.05
deagle 24 36 6,433 22.5657% 18 75.0000% 26.96
hegrenade 14 7 0 % 0 0.0000% 0.00
glock 9 5 860 12.7505% 3 33.3333% 61.00
m249 9 5 1,817 4.0500% 2 22.2222% 222.22
m3 8 5 1,014 78.2609% 3 37.5000% 8.63
galil 6 15 1,388 6.6265% 3 50.0000% 138.33
p90 6 18 1,326 10.2336% 2 33.3333% 149.83
usp 6 6 635 3.7500% 2 33.3333% 173.33
sg550 3 10 774 8.5106% 2 66.6667% 31.33
aug 3 4 1,552 22.7941% 2 66.6667% 90.67
g3sg1 2 7 966 9.7938% 0 0.0000% 97.00
world 1 0 0 % 0 0.0000% 0.00
scout 1 1 232 100.0000% 0 0.0000% 4.00
sg552 1 6 150 2.7027% 0 0.0000% 222.00
famas 1 4 584 22.9358% 0 0.0000% 109.00
xm1014 1 6 263 34.0000% 0 0.0000% 50.00
smokegrenade_projectile 0 0 0 0.0000% 0 % 0.00
mac10 0 2 24 4.1667% 0 % 0.00
tmp 0 3 22 9.0909% 0 % 0.00
ump45 0 6 92 5.0847% 0 % 0.00
knife 0 1 10 3.4483% 0 % 0.00
p228 0 1 0 % 0 % 0.00
elite 0 1 0 % 0 % 0.00
flashbang 0 0 0 0.0000% 0 % 0.00
grenade 0 0 3,364 48.0687% 0 % 0.00
env_explosion 0 1 0 % 0 % 0.00
30 weapons used

Map Statistics
Goto: 1, 2, 3 Next
Map Kills Deaths K:D K:M Online Time Last Played
de_dust2 77 92 0.84 0.39 03:16:56 2007-06-01
de_dust 51 46 1.11 0.35 02:24:24 2007-05-27
cs_office 33 11 3.00 0.92 00:35:43 2006-06-02
de_nuke 26 35 0.74 0.26 01:39:33 2007-05-14
de_piranesi 21 8 2.63 0.80 00:26:09 2007-07-19
de_chateau 20 3 6.67 0.88 00:22:49 2006-01-20
cs_havana 19 10 1.90 0.55 00:34:21 2006-09-02
de_cbble 18 11 1.64 0.49 00:36:30 2006-08-27
de_train 17 16 1.06 0.39 00:43:38 2007-04-26
de_cpl_mill 15 10 1.50 0.62 00:24:22 2007-04-26
cs_estate_css_final 15 10 1.50 0.36 00:41:27 2006-12-25
cs_italy_tactik 11 12 0.92 0.32 00:33:59 2006-10-01
de_port 10 16 0.63 0.28 00:36:10 2006-02-01
de_dust_pcg 10 14 0.71 0.22 00:44:49 2007-05-15
de_dam_facility_beta2 9 13 0.69 0.23 00:38:46 2006-08-13
de_inferno 9 12 0.75 0.23 00:38:56 2007-04-26
de_pariah 7 14 0.50 0.21 00:33:28 2006-09-12
de_aztec 6 4 1.50 0.33 00:18:10 2006-08-29
de_tides 6 8 0.75 0.34 00:17:30 2007-07-21
de_3rdstreet 4 4 1.00 0.17 00:23:52 2006-09-03
Goto: 1, 2, 3 Next
20 of 44 maps shown